Campus Resources at a Glance
| Location and Hours | Online | Phone | |
|---|---|---|---|
| Accessibility Services - Hayward Campus | Library Complex 2400 | (510) 885-3868 (510) 885-4775 Fax (510) 885-2488 Exam Fax | |
| Accessibility Services - Concord Campus | Academic Services Building 114 | (925) 602-6716 (925) 602-6750 Fax | |
| Academic Advising and Career Education | See hours and locations | csueastbay.edu/aace | (510) 885-3621 | 
| Athletics Department | Physical Education Building | (510) 885-3038 | |
| Diversity & Inclusion Student Center | New University Union, Room 1005 | (510) 885-7069 | |
| Enrollment Information Center | See hours and locations | (510) 885-2784 | |
| Library & Tech Center | See | (510) 885-4203 Hayward (925) 602-6725 Concord | |
| Recreation and Wellness Center | See hours and location | (510) 885-4749 | |
| Smooth Transitions | Student and Faculty Support Building, Suite 237 8:00 a.m. - 5:00 p.m. M - F | csueastbay.edu/transfers/smooth-transitions/ | (510) 885-4361 | 
| Student Center for Academic Achievement | Library Upper Mall (Second floor). See | (510) 885-3674 | |
| Student Health & Counseling Services | Hayward Campus: Student Health and Counseling Services 1000 Concord Campus: Academic Service Center 118 | (510) 885-3735 | |
| Student Life & Leadership | University Union, Room 2011 | (510) 885-3657 (510) 885-2649 Fax | |
| Veteran Affairs Coordinator | E-mail va@csueastbay.edu to schedule an appointment | csueastbay.edu/veteran/veteran-students/admissions.htmlVeteran Student Services, Admission and Benefits | (510) 885-3669 | 
