| Spring 2023 Dates | |
| Priority deadline to file for Spring 2023 graduation. Undergraduate students will receive priority registration if they file by this deadline and have completed 90 semester units. | October 3, 2022 | 
| Spring 2023 Course Schedule Goes Live | October 24, 2022 | 
| Late deadline to file for Spring 2023 graduation. All students who file after October 1st will not receive priority registration. | November 1, 2022 | 
| Enroll in Classes: First Enrollment Period - 18 unit maximum | Oct 31 - Nov 13, 2022 | 
| Veterans Day Holiday - Campus Closed | November 11, 2022 | 
| Second Enrollment Period for Graduating Students Only - 22 unit maximum | Nov 14 - 20, 2022 | 
| Open Enrollment Period | Nov 21 – Dec 4, 2022 | 
| First Fee Payment Deadline** | December 6, 2022 | 
| Registration Closed | Dec 5 - 8, 2022 | 
| Open Enrollment Period | Dec 9, 2022 – Jan 8, 2023 | 
| Winter Break - Campus Closed | Dec 23, 2022 - Jan 2, 2023 | 
| Second Fee Payment Deadline** | January 10, 2023 | 
| Registration Closed | Jan 9 - 12, 2023 | 
| Open Enrollment Period | Jan 13 – 16, 2023 | 
| Martin Luther King Day Holiday - Campus Closed | January 16, 2023 | 
| First Day of Classes | January 17, 2023 | 
| Add/Drop Period without Instructor/Department Permission ($25.00 late ADD fee) | Jan 17 – 23, 2023 | 
| Add Period with Instructor/Department Permission ($25 late ADD fee) | Jan 24 – 30, 2023 | 
| Third Fee Payment Deadline | Jan 25, 2023 | 
| Last Day to Add or Swap Class Sections with Instructor/Department Permission | Jan 30, 2023 | 
| Drop Deadline (no permission required) | Jan 30, 2023 | 
| Request for Late Enrollment with Department Approval and Student Finance or Financial Aid Approval | Jan 31 - Feb 6, 2023 at 5pm | 
| Last Day to Change Grade Type | February 6, 2023 | 
| Census | February 13, 2023 | 
| Priority Deadline to File for Summer and Fall 2023 Graduation in MyCSUEB | March 1, 2023 | 
| Spring Break | March 27 – 31, 2023 | 
| Cesar Chavez Holiday - Campus Closed | March 31, 2023 | 
| Last Day to Withdraw from Classes | April 14, 2023 | 
| Last Day of Classes | May 5, 2023 | 
| Final Exams Week | May 8 – 12, 2023 | 
| Grades Due by Faculty | May 16, 2023 | 
| May 22, 2023 | |
| Memorial Day Holiday - Campus Closed | May 29, 2023 | 
**Any outstanding balance of new fees (including tuition, housing, or other fees) incurred from the last payment deadline are due on this date. Fees must be paid by 4:00 p.m. Pacific Time on the due date, and installment forms must be submitted by noon on the due date.
See the for the days and times of your final exams.
| First 7 Week Session | Second 7 Week Session | |
| Enrollment Period Begins | October 31, 2022 | October 31, 2022 | 
| First Fee Payment Deadline | December 6, 2022 | December 6, 2022 | 
| Second Fee Payment Deadline* | January 10, 2023 | January 10, 2023 | 
| Third Fee Payment Deadline* | January 25, 2023 | January 25, 2023 | 
| First Day of Classes | January 17, 2023 | March 13, 2023 | 
| Last Day to Add without Permission | January 18, 2023 | March 14, 2023 | 
| Add Period with Instructor/Department Permission ($25 late ADD fee) | Jan 19 – 23, 2023 | Mar 15 - 17, 2023 | 
| Fourth Fee Payment Deadline | N/A | March 17, 2023 | 
| Last Day to Drop | January 23, 2023 | March 17, 2023 | 
| Request for Late Enrollment with Department Approval and Student Finance or Financial Aid Approva | Jan 24 - Feb 6 at 5pm | N/A | 
| Last Day to Change Grade Type | January 30, 2023 | March 24, 2023 | 
| Last Day to Withdraw from Classes | February 24, 2023 | April 28, 2023 | 
| Last Day of Classes | March 3, 2023 | May 5, 2023 | 
| Final Exams | Mar 6 – 11, 2023 | May 8 - 12, 2023 | 
